Xella International GmbH ist eines der führenden Unternehmen im europäischen Baustoff- und Rohstoffmarkt. Das Unternehmen vertreibt seine Produkte unter bekannten Markennamen: YTONG Porenbeton, SILKA Kalksandstein, HEBEL Wirtschaftsbau und MULTIPOR Dämmsysteme. Mit diesen Marken sind wir auch in Österreich vertreten.

d
m
ρ
kg/m3
λn
W/m.K
cp
kJ/(kg.K)
µdry
-
Edyn
MN/m2
Ytong Thermo 300 / PV 2-0,35 0,3000 330,00 0,087 1,000 5 1.303,00
Ytong Thermo 375 / PV 2-0,35 0,3750 330,00 0,087 1,000 5 1.303,00
Ytong Thermo 450 / PV 2-0,35 0,4500 330,00 0,087 1,000 5 1.303,00
Ytong Thermo 500 / PV 2-0,35 0,5000 330,00 0,087 1,000 5 1.303,00
Ytong ThermoPlus 300 / PV 2-0,35 0,3000 316,00 0,080 1,000 5 1.220,00
Ytong ThermoPlus 365 / PV 2-0,35 0,3650 316,00 0,080 1,000 5 1.220,00
Ytong ThermoPlus 400 / PV 2-0,35 0,4000 316,00 0,080 1,000 5 1.220,00
Ytong ThermoPlus 450 / PV 2-0,35 0,4500 316,00 0,080 1,000 5 1.220,00
Ytong ThermoPlus 500 / PV 2-0,35 0,5000 316,00 0,080 1,000 5 1.220,00
t
a
PEI n.e.
MJ/kg
GWP100
kg CO2 eq/kg
ap
kg SO2 eq/kg
Ytong Thermo 300 / PV 2-0,35 100 2,890 0,2280 0,000657
Ytong Thermo 375 / PV 2-0,35 100 2,890 0,2280 0,000657
Ytong Thermo 450 / PV 2-0,35 100 2,890 0,2280 0,000657
Ytong Thermo 500 / PV 2-0,35 100 2,890 0,2280 0,000657
Ytong ThermoPlus 300 / PV 2-0,35 100 2,890 0,2280 0,000657
Ytong ThermoPlus 365 / PV 2-0,35 100 2,890 0,2280 0,000657
Ytong ThermoPlus 400 / PV 2-0,35 100 2,890 0,2280 0,000657
Ytong ThermoPlus 450 / PV 2-0,35 100 2,890 0,2280 0,000657
Ytong ThermoPlus 500 / PV 2-0,35 100 2,890 0,2280 0,000657
XML